I’ve created several home tour videos & keep making more as often as I can. Take a look below.
| Tour # | Month/Year | City/Neighborhood | Property Type | List Price | Beds/Baths | Link |
| 1 | August 2024 | Woodland Hills | House | $1,649,000 | 4/4 | Watch on YouTube |
| 2 | August 2024 | Laurel Canyon | House | $1,875,000 | 2/3 | Watch on YouTube |
| 3 | August 2024 | Burbank | House | $900,000 | 2/1 | Watch on YouTube |
| 4 | August 2024 | Burbank | House | $1,395,000 | 3/2 | Watch on YouTube |
| 5 | August 2024 | Lincoln Heights | House | $849,000 | 2/1 | Watch on YouTube |
| 6 | August 2024 | Pasadena | House | $2,750,000 | 3/2 | Watch on YouTube |
| 7 | August 2024 | Eagle Rock | House | $1,795,000 | 4/3.5 | Watch on YouTube |
| 8 | August 2024 | Atwater Village | TIC | $549,000 | 1/1 | Watch on YouTube |
| 9 | August 2024 | Hollywood | Condo | $479,900 | 1/1 | Watch on YouTube |
| 10 | August 2024 | Hollywood Hills East | House | $4,495,000 | 4/7 | Watch on YouTube |
| 11 | September 2024 | Mount Olympus | House | $2,880,000 | 3/3 | Watch on YouTube |
| 12 | September 2024 | Cheviot Hills | House | $3,450,000 | 4/4 | Watch on YouTube |
| 13 | September 2024 | Laurel Canyon | House | $3,799,999 | 4/4 | Watch on YouTube |
| 14 | September 2024 | Sherman Oaks | House | $3,699,000 | 4/6 | Watch on YouTube |
| 15 | September 2024 | Encino | House | $4,750,000 | 5/7 | Watch on YouTube |
| 16 | November 2024 | Van Nuys | Townhome | $879,000 | 4/3.5 | Watch on YouTube |
| 17 | December 2024 | West Covina | Townhome | $699,000 | 3/2.5 | Watch on YouTube |
